| Clan | Lvl | Att | Def | Cost | UpK | Req |
|---|---|---|---|---|---|---|
| For Hire | ||||||
| Powder Monkey | 1 | 0 | 10 | 0 | ||
| Cabin Boy | 1 | 1 | 20 | 0 | 1 | |
| Cabin Girl | 2 | 1 | 35 | 0 | 1 | |
| Deckhand | 2 | 2 | 60 | 0 | ||
| Lookout | 3 | 2 | 100 | 0 | 1 | |
| Sail Patcher | 3 | 3 | 200 | 15 | ||
| Cannon Loader | 15 | 4 | 2 | 400 | 25 | 5 |
| Gunner | 15 | 3 | 4 | 600 | 35 | 1 |
| Doctor | 20 | 5 | 3 | 1100 | 70 | |
| Boatswain | 20 | 4 | 5 | 1500 | 100 | |
| Helmsman | 6 | 4 | 2000 | 130 | 10 | |
| Helmswoman | 5 | 6 | 2500 | 160 | 2 | |
| Navigator | 45 | 7 | 5 | 3500 | 200 | |
| Mate | 45 | 6 | 7 | 4500 | 250 | |
| Undead Powder Monkey | 45 | 8 | 5 | 5500 | 350 | |
| Corsair | 75 | 6 | 8 | 6000 | 400 | 20 |
| Swashbuckler | 75 | 9 | 6 | 7500 | 450 | 10 |
| Undead Cabin Boy | 75 | 7 | 9 | 8500 | 600 | |
| Buccaneer | 105 | 10 | 6 | 10000 | 800 | 10 |
| Raider | 105 | 7 | 10 | 15000 | 850 | 10 |
| Undead Mate | 105 | 11 | 7 | 20000 | 1000 | |
| Pirate Prince | 8 | 11 | 30000 | 1600 | 10 | |
| Pirate Princess | 12 | 9 | 35000 | 1700 | 10 | |
| Undead Corsair | 10 | 12 | 45000 | 1900 | ||
| Mermaid | 13 | 9 | 50000 | 2000 | 10 | |
| Merman | 10 | 13 | 55000 | 2500 | 10 | |
| Sea-Dog Powder Monkey | 12 | 14 | 11000000 | 180000 | ||
| Sea-Dog Cabin Boy | 500 | 14 | 12 | |||
| Missions | Lvl | Att | Def | Req | ||
| Royal Archeologist | 15 | 2 | 1 | 2 | ||
| Aztec Warrior | 7 | 2 | ||||
| Emperor Assasin | 65 | 10 | 5 | |||
| Barbary Corsair | 6 | 10 | 10 | |||
| Genie | 5 | 11 | ||||
| Gladiator | 12 | 9 | ||||
| Boss Drop | Att | Def | ||||
| Eel Guardian | 20 | 15 |
Mateys
Subscribe to:
Comments (Atom)